| 000 | 00372nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205054805.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a301.76 An14S | ||
| 100 | _aAnand , Navneet | ||
| 245 | 0 | _aSociology for UPSC civil services preliminary exams | |
| 260 |
_aN D _bSpectrum _c2009 |
||
| 300 | _a481p. | ||
| 690 | _aSociology | ||
| 942 | _cBK | ||
| 999 |
_c144328 _d144328 |
||