| 000 | 00331nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205040200.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a371.71 B852P | ||
| 100 | _aBUCHNAN JAMES | ||
| 245 | 0 | _aPHYSICAL TRAINING PROGRAMES FOR SECONDARY SCHOOLS | |
| 260 |
_aCALCUTTA _c1932 |
||
| 300 | _a386 | ||
| 942 | _cBK | ||
| 999 |
_c1416 _d1416 |
||