| 000 | 00428nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205054512.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a332.64 Sh23I | ||
| 100 | _aSharma, A.K. | ||
| 245 | 0 | _aIndian stock market: regulation performance and policy perspective | |
| 260 |
_aNew Delhi _bDeep& Deep _c2005 |
||
| 300 | _a154p. | ||
| 690 | _aStock exchanges | ||
| 700 | _aSharma, G.S./ | ||
| 942 | _cBK | ||
| 999 |
_c139356 _d139356 |
||