| 000 | 00346nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205054511.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a070.44 D536M | ||
| 100 | _aDharmendra Singh | ||
| 245 | 0 | _aMedia and mandal | |
| 260 |
_aDelhi _bAdhyayan _c2005 |
||
| 300 | _a180p. | ||
| 690 | _aMedia reporting | ||
| 942 | _cBK | ||
| 999 |
_c139336 _d139336 |
||