| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205054452.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a660.6 H337P | ||
| 100 | _aHazare , Nandan | ||
| 245 | 0 | _aProtein biotechnology | |
| 260 |
_aNew Delhi _bDominant _c2006 |
||
| 300 | _a327p. | ||
| 690 | _aBiotechnology - Protein | ||
| 942 | _cBK | ||
| 999 |
_c138896 _d138896 |
||