| 000 | 00356nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205054429.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a535.8 D954P | ||
| 100 | _aDutta, Mala | ||
| 245 | 0 | _aProblems in NMR spectraoscopy | |
| 260 |
_aNew Delhi _bSarup _c2005 |
||
| 300 | _a150p. | ||
| 690 | _aSpectrum analysis | ||
| 942 | _cBK | ||
| 999 |
_c138315 _d138315 |
||