| 000 | 00356nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205054247.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a796.4 C361W | ||
| 100 | _aChandra Shekhar K. | ||
| 245 | 0 | _aWeight Training | |
| 260 |
_aDelhi _bKhel Sahitya Kendra _c2004 |
||
| 300 | _a368p. | ||
| 690 | _aWeight Lifting | ||
| 942 | _cBK | ||
| 999 |
_c135562 _d135562 |
||