| 000 | 00443nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205054244.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a817391639x | ||
| 082 | _a338.954 V59I | ||
| 100 | _aVerma , S.P. | ||
| 245 | 0 | _aInfrastructure in India,s Development: Power, Transport and Communication | |
| 260 |
_aNew Delhi _bKanishka _c2004 |
||
| 300 | _a257p. | ||
| 690 | _aEconomic Development - India | ||
| 942 | _cBK | ||
| 999 |
_c135496 _d135496 |
||