| 000 | 00347nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205040158.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a370 SA21P | ||
| 100 | _aSAIYIDAIN K G | ||
| 245 | 0 | _aPROBLEMS OF EDUCATIONAL RECONSTRUCTION | |
| 260 |
_aBOMBAY _bASIA _c1950 |
||
| 300 | _a366 | ||
| 690 | _aEDUCATION | ||
| 942 | _cBK | ||
| 999 |
_c1343 _d1343 |
||