| 000 | 00348nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205040158.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a370.1 SH86W | ||
| 100 | _aSHRIMALI K L | ||
| 245 | 0 | _aWARDHA SCHEME | |
| 260 |
_aUDAIPUR _bVIDYA BHAWAN _c1949 |
||
| 300 | _a308 | ||
| 690 | _aEDUCATION-GANDHIAN;SYSTEM | ||
| 942 | _cBK | ||
| 999 |
_c1342 _d1342 |
||