| 000 | 00439nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205040157.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a373 G798O | ||
| 100 | _aGREAT BRITAIN MINISTRY OF EDUCATION | ||
| 245 | 0 | _aOUT OF SCHOOL SECOND REPORT OF THE CENTRAL ADVISORY COUNCIL FOR EDICATION | |
| 260 |
_aLONDON _bH.M.S.O. _c1952 |
||
| 300 | _a399 | ||
| 690 | _aREPORT-CENTRAL;ADVISORY;COUNCIL;FOR;EDIC | ||
| 942 | _cBK | ||
| 999 |
_c1320 _d1320 |
||