| 000 | 00467nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205054019.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a339.3 Ar69M | ||
| 100 | _aArrow, Kenneth | ||
| 245 | 0 | _aMetritocracy & economic inequality | |
| 260 |
_aN Delhi _bOxford _c2000 |
||
| 300 | _a348p. | ||
| 690 | _aIncome distribution. Equality. ;Elite (Social sciences) ;Social mobility. | ||
| 700 | _aDurlauf, Steven/Bowles, Samuel/ | ||
| 942 | _cBK | ||
| 999 |
_c131132 _d131132 |
||