| 000 | 00387nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205053934.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a362.84 Su73N | ||
| 100 | _aSunita Kumari | ||
| 245 | 0 | _aNutritional status of scheduled castes | |
| 260 |
_aNew delhi _bClassical pub. _c2005 |
||
| 300 | _a150p. | ||
| 690 | _aMalnutrition - poor classes | ||
| 942 | _cBK | ||
| 999 |
_c129828 _d129828 |
||