| 000 | 00374nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205053922.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a307.772 Sh23T | ||
| 100 | _aSharma, A.N. | ||
| 245 | 0 | _aTribal development in Andaman Islands | |
| 260 |
_aNew Delhi _bSarup & Sons _c2003 |
||
| 300 | _a92p. | ||
| 690 | _aTribal Development | ||
| 942 | _cBK | ||
| 999 |
_c129527 _d129527 |
||