| 000 | 00367nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205053716.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a634.60954 B651F | ||
| 100 | _aBose , T K et.al. | ||
| 245 | 0 | _aFruits: Tropical and Subtropical | |
| 260 |
_aCalcutta _bNaya Udyog Pub. _c2001 |
||
| 300 | _a721p. | ||
| 690 | _aFRUITS | ||
| 942 | _cBK | ||
| 999 |
_c126078 _d126078 |
||