| 000 | 00379nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205053715.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a378.54 Sh23U | ||
| 100 | _aSharma , Sitaram | ||
| 245 | 0 | _aUGC Schemes | |
| 250 | _a2 ed. | ||
| 260 |
_aJaipur _bMangal Deep Pub. _c1998 |
||
| 300 | _a763p. | ||
| 690 | _aHIGHER;EDUCATION;INDIA | ||
| 942 | _cBK | ||
| 999 |
_c126059 _d126059 |
||