| 000 | 00339nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205040821.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a668.4 M823G | ||
| 100 | _aMORGAN PHILLIP | ||
| 245 | 0 | _aGLASS REINFORCED PLASTICS | |
| 260 |
_aLOND. _bILIFFE _c1954 |
||
| 300 | _a248 | ||
| 690 | _aPLASTICS | ||
| 942 | _cBK | ||
| 999 |
_c12443 _d12443 |
||