| 000 | 00348nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052758.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a303.6 T364S | ||
| 100 | _aThomas Joseph | ||
| 245 | 0 | _aSocial movements and violence | |
| 260 |
_aNew Delhi _bMittal _c2001 |
||
| 300 | _a304 | ||
| 690 | _aVIOLENCE | ||
| 942 | _cBK | ||
| 999 |
_c120691 _d120691 |
||