| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052755.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a304.6954 C393P | ||
| 100 | _aChaubey P K | ||
| 245 | 0 | _aPopulation policy for India | |
| 260 |
_aNew Delhi _bKanishka _c2001 |
||
| 300 | _a392 | ||
| 690 | _aPOPULATION;POLICY-INDIA | ||
| 942 | _cBK | ||
| 999 |
_c120608 _d120608 |
||