| 000 | 00358nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052735.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a347.9 J199J | ||
| 100 | _aJain, U. C. | ||
| 245 | 0 | _aJudiciary in India | |
| 260 |
_aJaipur _bPointer _c2000 |
||
| 300 | _a312p. | ||
| 690 | _a1;JUDICIARY-INDIA;2;NAIR;JEEVAN | ||
| 942 | _cBK | ||
| 999 |
_c119919 _d119919 |
||