| 000 | 00384nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205040755.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a352 IN7E | ||
| 100 | _aINSTITUTE OF PUBLIC ADMINISTRATION | ||
| 245 | 0 | _aELEMENTS OF LOCAL GOVERNMENT ESTABLISHMENT WORK | |
| 260 |
_aLONDON _bALLEN AND UNWIN |
||
| 300 | _a119 | ||
| 690 | _aLOCAL;GOVT | ||
| 942 | _cBK | ||
| 999 |
_c11843 _d11843 |
||