| 000 | 00337nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052615.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a634.97 Sh23P | ||
| 100 | _asharma,v k | ||
| 245 | 0 | _aprosperity through trees | |
| 260 |
_an.d. _ba p h _c1999 |
||
| 300 | _a315p. | ||
| 690 | _aFORESTRY | ||
| 942 | _cBK | ||
| 999 |
_c117817 _d117817 |
||