| 000 | 00333nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052528.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a658.562 SH23E | ||
| 100 | _aSHARMA, JAYANT | ||
| 245 | 0 | _aEXCELLENCE THROUGH QUALITY CIRCLE | |
| 260 |
_aJAIPUR _bR B S A PUB. _c1998 |
||
| 300 | _a103 | ||
| 942 | _cBK | ||
| 999 |
_c116597 _d116597 |
||