| 000 | 00327nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052513.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a658.1554 M687M | ||
| 100 | _aMISHRA,M N | ||
| 245 | 0 | _aMANAGEMENT OF INCOMEAND EXPENSES | |
| 260 |
_aJAIPUR _bRBSA PUB. _c1998 |
||
| 300 | _a1032 | ||
| 942 | _cBK | ||
| 999 |
_c116140 _d116140 |
||