| 000 | 00356nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052442.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a746.92076 sa 19 c | ||
| 100 | _asahney, sonia | ||
| 245 | 0 | _acareers guide to nift | |
| 260 |
_aNEW DELHI _bbright career _c1999 |
||
| 690 | _aFATION;TECHNOLOGY;ENTRANCE;EXAM | ||
| 942 | _cBK | ||
| 999 |
_c115264 _d115264 |
||