| 000 | 00385nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205040743.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a338.9 In2P | ||
| 100 | _aINDIA GOVT | ||
| 245 | 0 | _aPAPERS RELATING TO THE FORMULATION OF THE SECOND FIVE YEAR PLAN. | |
| 260 |
_aINDIA. _bINDIA GOVT. |
||
| 300 | _a650 | ||
| 690 | _aINDIA;FIVE;YEAR;PLAN | ||
| 942 | _cBK | ||
| 999 |
_c11503 _d11503 |
||