| 000 | 00349nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052415.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a658.8 SI64S | ||
| 100 | _aSINGH, U K | ||
| 245 | 0 | _aSALES MANAGEMENT. | |
| 260 |
_aDELHI. _bCOMMONWEALTH. _c1996 |
||
| 300 | _a336 | ||
| 690 | _aMANAGEMENT;MARKETING | ||
| 942 | _cBK | ||
| 999 |
_c114387 _d114387 |
||