| 000 | 00363nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052405.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a343.052 G959IN | ||
| 100 | _aGUPTA R | ||
| 245 | 0 | _aINSPECTORS OF INCOME TAX/CENTRAL EXCISE EXAM. | |
| 260 |
_aNEW DELHI _bRANEE PUB _c1998 |
||
| 690 | _aINCOME;TAX-INSPECTORS-EXAMS | ||
| 942 | _cBK | ||
| 999 |
_c114077 _d114077 |
||