| 000 | 00374nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052359.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a385.076 L15UP | ||
| 100 | _aLAL & JAIN | ||
| 245 | 0 | _aUPKAR SPECIAL CLASS RAILWAY APPRENTICE EXAMINATIONS | |
| 260 |
_aAGRA _bUPKAR PRAKASHAN _c1998 |
||
| 690 | _aRAILWAY;SERVICES-EXAMINATIONS | ||
| 942 | _cBK | ||
| 999 |
_c113972 _d113972 |
||