| 000 | 00376nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052352.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a363.7394 M11W | ||
| 100 | _aMANIVASAKAM,N | ||
| 245 | 0 | _aWE BREATHE AND DRINK POISON | |
| 260 |
_aNEW DELHI _bN B T _c1995 |
||
| 300 | _a105 | ||
| 690 | _aENVIRONMENTAL;POLLUTION,POLLUTION-AIR | ||
| 942 | _cBK | ||
| 999 |
_c113684 _d113684 |
||