| 000 | 00366nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052339.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a657.45076 J199UP | ||
| 100 | _aJAIN & KISHORE | ||
| 245 | 0 | _aUPKAR GUIDE S.S.C. AUDITORS/ JUNIORS ACCOUNTANTS/UPPER DIVISION CLERKS EXAMINATION | |
| 260 |
_aAGRA _bUPKAR PRAKASHAN _c1997 |
||
| 942 | _cBK | ||
| 999 |
_c113182 _d113182 |
||