| 000 | 00366nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052339.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a658.076 L 15 U | ||
| 100 | _aLAL & JAIN | ||
| 245 | 0 | _aUPKAR M. B. A. ADMISSION TEST | |
| 260 |
_aN.D. _bUPKAR _c1997 |
||
| 300 | _a0 | ||
| 690 | _aBUSINESS;MANAGEMENT;EDMISSION;TEST | ||
| 942 | _cBK | ||
| 999 |
_c113150 _d113150 |
||