| 000 | 00325nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052338.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a616.076 T73UP | ||
| 100 | _aTRIPATHI,S P & OTHERS | ||
| 245 | 0 | _aUPKAR S ALL INDIA PRE-VETERINARY TEST (PVT) | |
| 260 |
_aAGRA _bUPKAR PRAKASHAN |
||
| 942 | _cBK | ||
| 999 |
_c113143 _d113143 |
||