| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052337.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a079.54 R18S | ||
| 100 | _aRAO,N BHASKARA | ||
| 245 | 0 | _aSOCIAL EFFECTS OF MASS MEDIA IN INDIA | |
| 260 |
_aNEW DELHI _bGYAN _c1996 |
||
| 300 | _a315 | ||
| 690 | _a1;RAGHAVAN,G;N;S | ||
| 942 | _cBK | ||
| 999 |
_c113088 _d113088 |
||