| 000 | 00349nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205040735.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aB G151PY | ||
| 100 | _aPYARELAL | ||
| 245 | 0 | _aMAHATMA GANDHI THE LAST-PHASE | |
| 260 |
_aAHMEDABAD _bNAVAJIVAN _c1956 |
||
| 300 | _a750 | ||
| 690 | _aBIOGRAPHY-GANDHI | ||
| 942 | _cBK | ||
| 999 |
_c11265 _d11265 |
||