| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052301.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a332.64 G959D | ||
| 100 | _aGUPTA, A P , ED | ||
| 245 | 0 | _aDEVELOPMENT OF STOCK MARKET IN INDIA. | |
| 260 |
_aNEW DELHI _bANMOL _c1995 |
||
| 300 | _a263 | ||
| 690 | _aECONOMICS | ||
| 942 | _cBK | ||
| 999 |
_c111883 _d111883 |
||