| 000 | 00358nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052259.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a363.15 M422H | ||
| 100 | _aMATHUR, INDU, ED | ||
| 245 | 0 | _aHEALTH HAZARDS, GENDER AND SOCIETY. | |
| 260 |
_aJAIPUR _bRAWAT _c1995 |
||
| 300 | _a190 | ||
| 690 | _aWOMEN-HEALTH | ||
| 942 | _cBK | ||
| 999 |
_c111840 _d111840 |
||