| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052257.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a338.2 V197E | ||
| 100 | _aVAISHAMPAYAN JAYANT VINAYAK | ||
| 245 | 0 | _aENERGY AND ECONOMIC DEVELOPMENT | |
| 260 |
_aDELHI _bAJANTA _c1996 |
||
| 300 | _a242 | ||
| 690 | _aECONOMICS | ||
| 942 | _cBK | ||
| 999 |
_c111804 _d111804 |
||