| 000 | 00360nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052251.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a330.954 G959M | ||
| 100 | _aGUPTA,S P | ||
| 245 | 0 | _aMID YEAR REVIEW OF THE ECONOMY: 1995-96 | |
| 260 |
_aDELHI _bKONARK _c1996 |
||
| 300 | _a221 | ||
| 690 | _a1;INDIAN;ECONOMY | ||
| 942 | _cBK | ||
| 999 |
_c111684 _d111684 |
||