| 000 | 00352nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052247.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a338.2 SA78E | ||
| 100 | _aSASTRI M N | ||
| 245 | 0 | _aENERGY SOURCES RESOURCES AND OPTIONS | |
| 260 |
_aBOMBAY _bHIMALAYA _c1994 |
||
| 300 | _a135 | ||
| 690 | _aECONOMICS | ||
| 942 | _cBK | ||
| 999 |
_c111580 _d111580 |
||