| 000 | 00352nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052234.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a631 P196O | ||
| 100 | _aPANT,BHUBANESH | ||
| 245 | 0 | _aOBSTACLES TO GROWTH | |
| 260 |
_aNEW DELHI _bVIKAS _c1996 |
||
| 300 | _a147 | ||
| 690 | _aAGRICULTURAL;ENGINEERING | ||
| 942 | _cBK | ||
| 999 |
_c111241 _d111241 |
||