| 000 | 00374nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052233.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a781.9154 D279M | ||
| 100 | _aDAY,C R | ||
| 245 | 0 | _aMUSIC AND MUSICAL INSTRUMENTS OF SOUTHERN INDIA AND THE DECCAN | |
| 260 |
_aDELHI _bLOW PRICE _c1996 |
||
| 300 | _a181 | ||
| 690 | _aMUSIC | ||
| 942 | _cBK | ||
| 999 |
_c111206 _d111206 |
||