| 000 | 00336nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052228.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a540 B470C | ||
| 100 | _aBHATIA,S C | ||
| 245 | 0 | _aCHEMISTRY FOR CIVIL SERVICES PRELIMINARY EXAM. | |
| 260 |
_aNEW DELHI _bDHILLON GROUP |
||
| 300 | _a436 | ||
| 942 | _cBK | ||
| 999 |
_c111002 _d111002 |
||