| 000 | 00367nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052219.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a332.644 M224E | ||
| 100 | _aMCLEAN STHART K | ||
| 245 | 0 | _aEUROPEAN OPTIONS AND FUTURES MARKETS | |
| 260 |
_aLONDON _bMCGRAW HILL _c1991 |
||
| 300 | _a1086 | ||
| 690 | _aSTOCK;MARKETS | ||
| 942 | _cBK | ||
| 999 |
_c110710 _d110710 |
||