| 000 | 00400nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052208.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a312 T326D | ||
| 100 | _aTHAKUR,DEVELOPMENT,ED | ||
| 245 | 0 | _aDEMOGRAPHY,AGRARIAN PROBLEMS AND SOCIAL UNREST | |
| 260 |
_aNEW DELHI _bDEEP & DEEP _c1994 |
||
| 300 | _a266 | ||
| 690 | _aPOPULATION;AGRICULTURE-SOCIETIES | ||
| 942 | _cBK | ||
| 999 |
_c110373 _d110373 |
||