| 000 | 00374nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052144.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a352.076 J 199 UP | ||
| 100 | _aJAIN AND SHARMA | ||
| 245 | 0 | _aUPKAR S S.S. CLERK S GRADE EXAMINATION. | |
| 260 |
_aAGRA. _bUPKAR PRAKASHAN. _c1995 |
||
| 690 | _aS;S;C;CLERK'S;GRADE;EXAMINATION | ||
| 942 | _cBK | ||
| 999 |
_c109680 _d109680 |
||