| 000 | 00360nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052143.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a338.476641 C449S | ||
| 100 | _aCHITTARANJAN KUMAR | ||
| 245 | 0 | _aSUGAR INDUSTRY MANAGEMENT | |
| 260 |
_aNEW DELHI _bDEEP & DEEP _c1994 |
||
| 300 | _a159 | ||
| 690 | _aECONOMICS | ||
| 942 | _cBK | ||
| 999 |
_c109666 _d109666 |
||