| 000 | 00377nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052127.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a332.6 YA26S | ||
| 100 | _aYASASWY, N J | ||
| 245 | 0 | _aSTOCK MARKET ANALYSIS FOR THE INTELLIGENT INVESTOR | |
| 260 |
_aNEW DELHI _bVISION BOOKS _c1994 |
||
| 300 | _a200p. | ||
| 690 | _aECONOMICS | ||
| 942 | _cBK | ||
| 999 |
_c109057 _d109057 |
||