| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052111.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a631.7 G962S | ||
| 100 | _aGURJAR, R K | ||
| 245 | 0 | _aSOCIO-ECONOMIC DIMENSION OF IRRIGATION | |
| 260 |
_aJAIPUR _bPRINTWELL _c1994 |
||
| 300 | _a199P. | ||
| 690 | _aIRRIGATION | ||
| 942 | _cBK | ||
| 999 |
_c108469 _d108469 |
||