| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052107.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a631.70954 P196I | ||
| 100 | _aPANT, NIRANJAN | ||
| 245 | 0 | _aIRRIGATION AND AGRICULTURAL DEVELOPMENT | |
| 260 |
_aDELHI _bASHISH _c1992 |
||
| 300 | _a132P. | ||
| 690 | _aIRRIGATION | ||
| 942 | _cBK | ||
| 999 |
_c108334 _d108334 |
||